| Management number | 239080106 | Release Date | 2026/07/14 | List Price | US$2.00 | Model Number | 239080106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBV9GGCD |
|---|---|
| Size | 3 |
| Color | Green |
| Style | Stretch Bracelets |
| Gem Type | no gemstone |
| Material | Acrylic, Metal |
| Ring Size | Small |
| Brand Name | Pingyongchang |
| Chain Type | Bead Chain |
| Clasp Type | Toggle |
| Item Shape | Star |
| Metal Type | Zinc |
| Unit Count | 12 Count |
| Item Length | 6 Inches |
| Item Weight | 0.3 Ounces |
| Stone Color | Green |
| Stone Shape | Star |
| Chain Length | 6.65 Inches |
| Manufacturer | Pingyongchang |
| Bracelet Form | Strand |
| Item Type Name | Stretch Bracelets |
| Collection Name | All |
| Item Dimensions | 0.79 x 0.39 x 0.39 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form